<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crosby Capital Partners</title>
	<atom:link href="http://crosbycp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crosbycp.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 Apr 2011 09:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mutual Funds Etfs Update</title>
		<link>http://crosbycp.com/mutual-funds-etfs-update/</link>
		<comments>http://crosbycp.com/mutual-funds-etfs-update/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 09:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[etfs]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://crosbycp.com/mutual-funds-etfs-update/</guid>
		<description><![CDATA[Mutual Funds Etfs Update]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Mutual-Funds-Etfs-Update/dp/B004DR89F4%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004DR89F4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.amazon.com/Mutual-Funds-Etfs-Update/dp/B004DR89F4%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004DR89F4" title="Mutual Funds Etfs Update" rel="nofollow"><b>Mutual Funds Etfs Update</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crosbycp.com/mutual-funds-etfs-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundwatch Plus</title>
		<link>http://crosbycp.com/fundwatch-plus/</link>
		<comments>http://crosbycp.com/fundwatch-plus/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 04:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Fundwatch]]></category>
		<category><![CDATA[Plus]]></category>

		<guid isPermaLink="false">http://crosbycp.com/fundwatch-plus/</guid>
		<description><![CDATA[PC: Windows 3.1/95/98/ME Product DescriptionMutual Fund and Growth Investment For The Home Investor! Let Your PC help you profit from today&#8217;s stock and mutual funds market with Fundwatch Plus! Monitoring your investments will no longer be a hassle. Fundwatch Plus features a number of options to help put you in total control of your investments. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Fundwatch-Plus-PC-Jewel-Case/dp/B00064A8HA%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00064A8HA" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31A3KA6VYWL._SL160_.jpg" /></a></p>
<ul>
<li>PC: Windows 3.1/95/98/ME</li>
</ul>
<p><b>Product Description</b><br />Mutual Fund and Growth Investment For The Home Investor! Let Your PC help you profit from today&#8217;s stock and mutual funds market with Fundwatch Plus! Monitoring your investments will no longer be a hassle. Fundwatch Plus features a number of options to help put you in total control of your investments. Colorful graphics allow you to compare investments directly, identifying cyclical patterns, volatility and changes to market trends. Whether you&#8217;re a novice or a pro i&#8230; <a href="http://www.amazon.com/Fundwatch-Plus-PC-Jewel-Case/dp/B00064A8HA%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00064A8HA" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Fundwatch-Plus-PC-Jewel-Case/dp/B00064A8HA%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00064A8HA" title="Fundwatch Plus " rel="nofollow"><b>Fundwatch Plus </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crosbycp.com/fundwatch-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds:Introduction</title>
		<link>http://crosbycp.com/mutual-fundsintroduction/</link>
		<comments>http://crosbycp.com/mutual-fundsintroduction/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 23:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[FundsIntroduction]]></category>
		<category><![CDATA[Mutual]]></category>

		<guid isPermaLink="false">http://crosbycp.com/mutual-fundsintroduction/</guid>
		<description><![CDATA[Mutual Funds:Introduction]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Mutual-Funds-Introduction-Sheila-Stainback/dp/6304054882%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D6304054882" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41G76E2XWCL._SL160_.jpg" /></a></p>
<p><a href="http://www.amazon.com/Mutual-Funds-Introduction-Sheila-Stainback/dp/6304054882%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D6304054882" title="Mutual Funds:Introduction " rel="nofollow"><b>Mutual Funds:Introduction </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crosbycp.com/mutual-fundsintroduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build and Manage a Million Dollar Portfolio Using No-Load Mutual Funds</title>
		<link>http://crosbycp.com/how-to-build-and-manage-a-million-dollar-portfolio-using-no-load-mutual-funds/</link>
		<comments>http://crosbycp.com/how-to-build-and-manage-a-million-dollar-portfolio-using-no-load-mutual-funds/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[NoLoad]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://crosbycp.com/how-to-build-and-manage-a-million-dollar-portfolio-using-no-load-mutual-funds/</guid>
		<description><![CDATA[Description&#8220;How to Build and Manage a Million Dollar Portfolio using No-Load Mutual Funds&#8221; is designed to help investors understand how investing really works. This 4 hour, 3 tape course is taught by America&#8217;s Premier Mutual Fund Educator Paul Merriman. The series includes a 44 page booklet with extensive graphs and tables as well as model [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Manage-Million-Dollar-Portfolio-No-Load/dp/B000051TOT%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000051TOT" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51MAM39N1XL._SL160_.jpg" /></a></p>
<p><b>Description</b><br />&#8220;How to Build and Manage a Million Dollar Portfolio using No-Load Mutual Funds&#8221; is designed to help investors understand how investing really works.  This 4 hour, 3 tape course is taught by America&#8217;s Premier Mutual Fund Educator Paul Merriman. The series includes a 44 page booklet with extensive graphs and tables as well as model portfolio&#8217;s for Schwab, Fidelity and Vanguard.  Paul Merriman walks investors through how to deal with the emotions of investing, and provides buy&#8230; <a href="http://www.amazon.com/Manage-Million-Dollar-Portfolio-No-Load/dp/B000051TOT%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000051TOT" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Manage-Million-Dollar-Portfolio-No-Load/dp/B000051TOT%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000051TOT" title="How to Build and Manage a Million Dollar Portfolio Using No-Load Mutual Funds " rel="nofollow"><b>How to Build and Manage a Million Dollar Portfolio Using No-Load Mutual Funds </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crosbycp.com/how-to-build-and-manage-a-million-dollar-portfolio-using-no-load-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund Spy: Morningstar&#8217;s Inside Secrets to Selecting Mutual Funds that Outperform</title>
		<link>http://crosbycp.com/fund-spy-morningstars-inside-secrets-to-selecting-mutual-funds-that-outperform/</link>
		<comments>http://crosbycp.com/fund-spy-morningstars-inside-secrets-to-selecting-mutual-funds-that-outperform/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 13:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[Morningstar's]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Outperform]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[Selecting]]></category>

		<guid isPermaLink="false">http://crosbycp.com/fund-spy-morningstars-inside-secrets-to-selecting-mutual-funds-that-outperform/</guid>
		<description><![CDATA[Product DescriptionAuthor Russel Kinnel walks readers through the handful of key factors they need to pick winning funds. Armed with the quantitative data and qualitative research, they will gain the confidence to pick great funds for the long-term. This book will be accompanied by a web-based tool created by Morningstar, which will enable readers to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Fund-Spy-Morningstars-Outperform-ebook/dp/B00245A49G%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00245A49G" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51SpkC1ctVL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Author Russel Kinnel walks readers through the handful of key factors they need to pick winning funds. Armed with the quantitative data and qualitative research, they will gain the confidence to pick great funds for the long-term. This book will be accompanied by a web-based tool created by Morningstar, which will enable readers to evaluate their own funds using Kinnel&#8217;s criteria.Written in a fun and accessible manner, The Fund Spy offers Kinnel&#8217;s unique insight as &#8230; <a href="http://www.amazon.com/Fund-Spy-Morningstars-Outperform-ebook/dp/B00245A49G%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00245A49G" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Fund-Spy-Morningstars-Outperform-ebook/dp/B00245A49G%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00245A49G" title="Fund Spy: Morningstar's Inside Secrets to Selecting Mutual Funds that Outperform" rel="nofollow"><b>Fund Spy: Morningstar&#8217;s Inside Secrets to Selecting Mutual Funds that Outperform</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crosbycp.com/fund-spy-morningstars-inside-secrets-to-selecting-mutual-funds-that-outperform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Week Mutual Fund Scoreboard : Equity Funds &#8211; Diskette &#8211; Monthly</title>
		<link>http://crosbycp.com/business-week-mutual-fund-scoreboard-equity-funds-diskette-monthly/</link>
		<comments>http://crosbycp.com/business-week-mutual-fund-scoreboard-equity-funds-diskette-monthly/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 08:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Diskette]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Monthly]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://crosbycp.com/business-week-mutual-fund-scoreboard-equity-funds-diskette-monthly/</guid>
		<description><![CDATA[Business Week Mutual Fund Scoreboard : Equity Funds &#8211; Diskette &#8211; Monthly]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Business-Week-Mutual-Fund-Scoreboard/dp/B00006K721%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00006K721" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.amazon.com/Business-Week-Mutual-Fund-Scoreboard/dp/B00006K721%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00006K721" title="Business Week Mutual Fund Scoreboard : Equity Funds - Diskette - Monthly" rel="nofollow"><b>Business Week Mutual Fund Scoreboard : Equity Funds &#8211; Diskette &#8211; Monthly</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crosbycp.com/business-week-mutual-fund-scoreboard-equity-funds-diskette-monthly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest in Mutual Funds, Nightly Business Report</title>
		<link>http://crosbycp.com/how-to-invest-in-mutual-funds-nightly-business-report/</link>
		<comments>http://crosbycp.com/how-to-invest-in-mutual-funds-nightly-business-report/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 03:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Nightly]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://crosbycp.com/how-to-invest-in-mutual-funds-nightly-business-report/</guid>
		<description><![CDATA[Product DescriptionBRAND NEW and UPDATED! Nightly Business Report takes the opportunity to update its popular special edition and award-winning home video, How To Invest In Mutual Funds. Co-anchored by Paul Kangas and Susie Gharib, the program still deals with such matters as the origins of mutual funds, the role of the portfolio manager, Net Asset [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Invest-Mutual-Nightly-Business-Report/dp/B000GUHONK%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000GUHONK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/313ZQCC3WTL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />BRAND NEW and UPDATED! Nightly Business Report takes the opportunity to update its popular special edition and award-winning home video, How To Invest In Mutual Funds. Co-anchored by Paul Kangas and Susie Gharib, the program still deals with such matters as the origins of mutual funds, the role of the portfolio manager, Net Asset Values (NAVs), what to look for in a fund, and how to evaluate fund performance.</p>
<p>But in view of developments over the past decade, the ne&#8230; <a href="http://www.amazon.com/Invest-Mutual-Nightly-Business-Report/dp/B000GUHONK%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000GUHONK" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Invest-Mutual-Nightly-Business-Report/dp/B000GUHONK%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000GUHONK" title="How to Invest in Mutual Funds, Nightly Business Report" rel="nofollow"><b>How to Invest in Mutual Funds, Nightly Business Report</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crosbycp.com/how-to-invest-in-mutual-funds-nightly-business-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Consider a Mutual Fund</title>
		<link>http://crosbycp.com/why-you-should-consider-a-mutual-fund/</link>
		<comments>http://crosbycp.com/why-you-should-consider-a-mutual-fund/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 22:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Consider]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://crosbycp.com/why-you-should-consider-a-mutual-fund/</guid>
		<description><![CDATA[Why You Should Consider a Mutual Fund]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Why-Should-Consider-Mutual-Fund/dp/B002CVNQKG%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002CVNQKG" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/61GZlbySidL._SL160_.jpg" /></a></p>
<p><a href="http://www.amazon.com/Why-Should-Consider-Mutual-Fund/dp/B002CVNQKG%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002CVNQKG" title="Why You Should Consider a Mutual Fund" rel="nofollow"><b>Why You Should Consider a Mutual Fund</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crosbycp.com/why-you-should-consider-a-mutual-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Broker Business Plan &#8211; MS Word/Excel</title>
		<link>http://crosbycp.com/mutual-fund-broker-business-plan-ms-wordexcel/</link>
		<comments>http://crosbycp.com/mutual-fund-broker-business-plan-ms-wordexcel/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 17:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Word/Excel]]></category>

		<guid isPermaLink="false">http://crosbycp.com/mutual-fund-broker-business-plan-ms-wordexcel/</guid>
		<description><![CDATA[Easy to Use 3 Year MS Excel Financial Model 9 Chapter Business Plan (MS Word) &#8211; Full Industry Research &#8211; Investor/Bank Ready! Private Placement Memorandum and PowerPoint Presentation Included Free! Same Day Shipping (If order is placed before 5PM EST)! Delivered as CD-ROM. Easy to Use Instructions for the Software and the Business Planning Process! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Mutual-Fund-Broker-Business-Plan/dp/B004HQDFXM%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004HQDFXM" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41HNWSc3-rL._SL160_.jpg" /></a></p>
<ul>
<li>Easy to Use 3 Year MS Excel Financial Model</li>
<li>9 Chapter Business Plan (MS Word) &#8211; Full Industry Research &#8211; Investor/Bank Ready!</li>
<li>Private Placement Memorandum and PowerPoint Presentation Included Free!</li>
<li>Same Day Shipping (If order is placed before 5PM EST)! Delivered as CD-ROM.</li>
<li>Easy to Use Instructions for the Software and the Business Planning Process!</li>
</ul>
<p><b>Product Description</b><br />The Mutual Fund Broker Business Plan is a comprehensive document that you can use for raising capital from a bank or an investor. This document has fully automated 3 year financials, complete industry research, and a fully automated table of contents. The template also features full documentation that will help you through the business planning process. This is a full and complete business plan with original research, financial models, and marketing/advertising plan&#8230; <a href="http://www.amazon.com/Mutual-Fund-Broker-Business-Plan/dp/B004HQDFXM%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004HQDFXM" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Mutual-Fund-Broker-Business-Plan/dp/B004HQDFXM%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004HQDFXM" title="Mutual Fund Broker Business Plan - MS Word/Excel" rel="nofollow"><b>Mutual Fund Broker Business Plan &#8211; MS Word/Excel</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crosbycp.com/mutual-fund-broker-business-plan-ms-wordexcel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Sense on Mutual Funds: New Imperatives for the Intelligent Investor</title>
		<link>http://crosbycp.com/common-sense-on-mutual-funds-new-imperatives-for-the-intelligent-investor/</link>
		<comments>http://crosbycp.com/common-sense-on-mutual-funds-new-imperatives-for-the-intelligent-investor/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 12:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Imperatives]]></category>
		<category><![CDATA[Intelligent]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Sense]]></category>

		<guid isPermaLink="false">http://crosbycp.com/common-sense-on-mutual-funds-new-imperatives-for-the-intelligent-investor/</guid>
		<description><![CDATA[Product DescriptionNATIONAL BESTSELLER! &#8220;Cogent, honest, and hard-hitting-a must read for every investor.&#8221; -Warren E. Buffett Praise for Common Sense on Mutual Funds &#8220;Invoking both Thomas Paine and Benjamin Graham, Jack Bogle outlines a supremely logical plan not only to better investors&#8217; returns, but to improve the whole fund industry. This isn&#8217;t just the best book [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Common-Sense-Mutual-Funds-ebook/dp/B000SEKFRQ%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000SEKFRQ" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />NATIONAL BESTSELLER!<br />  &#8220;Cogent, honest, and hard-hitting-a must read for every investor.&#8221; -Warren E. Buffett<br />  Praise for Common Sense on Mutual Funds<br />  &#8220;Invoking both Thomas Paine and Benjamin Graham, Jack Bogle outlines a supremely logical plan not only to better investors&#8217; returns, but to improve the whole fund industry. This isn&#8217;t just the best book yet by Bogle, it may well be the best book ever on mutual funds.&#8221; -DON PHILLIPS, President &#038; CEO, Morning&#8230; <a href="http://www.amazon.com/Common-Sense-Mutual-Funds-ebook/dp/B000SEKFRQ%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000SEKFRQ" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Common-Sense-Mutual-Funds-ebook/dp/B000SEKFRQ%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000SEKFRQ" title="Common Sense on Mutual Funds: New Imperatives for the Intelligent Investor" rel="nofollow"><b>Common Sense on Mutual Funds: New Imperatives for the Intelligent Investor</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crosbycp.com/common-sense-on-mutual-funds-new-imperatives-for-the-intelligent-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

