<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crosby Capital Partners &#187; Funds</title>
	<atom:link href="http://crosbycp.com/tag/funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://crosbycp.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 Apr 2011 09:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mutual Funds Etfs Update</title>
		<link>http://crosbycp.com/mutual-funds-etfs-update/</link>
		<comments>http://crosbycp.com/mutual-funds-etfs-update/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 09:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[etfs]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://crosbycp.com/mutual-funds-etfs-update/</guid>
		<description><![CDATA[Mutual Funds Etfs Update]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Mutual-Funds-Etfs-Update/dp/B004DR89F4%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004DR89F4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.amazon.com/Mutual-Funds-Etfs-Update/dp/B004DR89F4%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004DR89F4" title="Mutual Funds Etfs Update" rel="nofollow"><b>Mutual Funds Etfs Update</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crosbycp.com/mutual-funds-etfs-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build and Manage a Million Dollar Portfolio Using No-Load Mutual Funds</title>
		<link>http://crosbycp.com/how-to-build-and-manage-a-million-dollar-portfolio-using-no-load-mutual-funds/</link>
		<comments>http://crosbycp.com/how-to-build-and-manage-a-million-dollar-portfolio-using-no-load-mutual-funds/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[NoLoad]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://crosbycp.com/how-to-build-and-manage-a-million-dollar-portfolio-using-no-load-mutual-funds/</guid>
		<description><![CDATA[Description&#8220;How to Build and Manage a Million Dollar Portfolio using No-Load Mutual Funds&#8221; is designed to help investors understand how investing really works. This 4 hour, 3 tape course is taught by America&#8217;s Premier Mutual Fund Educator Paul Merriman. The series includes a 44 page booklet with extensive graphs and tables as well as model [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Manage-Million-Dollar-Portfolio-No-Load/dp/B000051TOT%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000051TOT" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51MAM39N1XL._SL160_.jpg" /></a></p>
<p><b>Description</b><br />&#8220;How to Build and Manage a Million Dollar Portfolio using No-Load Mutual Funds&#8221; is designed to help investors understand how investing really works.  This 4 hour, 3 tape course is taught by America&#8217;s Premier Mutual Fund Educator Paul Merriman. The series includes a 44 page booklet with extensive graphs and tables as well as model portfolio&#8217;s for Schwab, Fidelity and Vanguard.  Paul Merriman walks investors through how to deal with the emotions of investing, and provides buy&#8230; <a href="http://www.amazon.com/Manage-Million-Dollar-Portfolio-No-Load/dp/B000051TOT%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000051TOT" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Manage-Million-Dollar-Portfolio-No-Load/dp/B000051TOT%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000051TOT" title="How to Build and Manage a Million Dollar Portfolio Using No-Load Mutual Funds " rel="nofollow"><b>How to Build and Manage a Million Dollar Portfolio Using No-Load Mutual Funds </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crosbycp.com/how-to-build-and-manage-a-million-dollar-portfolio-using-no-load-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund Spy: Morningstar&#8217;s Inside Secrets to Selecting Mutual Funds that Outperform</title>
		<link>http://crosbycp.com/fund-spy-morningstars-inside-secrets-to-selecting-mutual-funds-that-outperform/</link>
		<comments>http://crosbycp.com/fund-spy-morningstars-inside-secrets-to-selecting-mutual-funds-that-outperform/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 13:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[Morningstar's]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Outperform]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[Selecting]]></category>

		<guid isPermaLink="false">http://crosbycp.com/fund-spy-morningstars-inside-secrets-to-selecting-mutual-funds-that-outperform/</guid>
		<description><![CDATA[Product DescriptionAuthor Russel Kinnel walks readers through the handful of key factors they need to pick winning funds. Armed with the quantitative data and qualitative research, they will gain the confidence to pick great funds for the long-term. This book will be accompanied by a web-based tool created by Morningstar, which will enable readers to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Fund-Spy-Morningstars-Outperform-ebook/dp/B00245A49G%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00245A49G" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51SpkC1ctVL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Author Russel Kinnel walks readers through the handful of key factors they need to pick winning funds. Armed with the quantitative data and qualitative research, they will gain the confidence to pick great funds for the long-term. This book will be accompanied by a web-based tool created by Morningstar, which will enable readers to evaluate their own funds using Kinnel&#8217;s criteria.Written in a fun and accessible manner, The Fund Spy offers Kinnel&#8217;s unique insight as &#8230; <a href="http://www.amazon.com/Fund-Spy-Morningstars-Outperform-ebook/dp/B00245A49G%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00245A49G" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Fund-Spy-Morningstars-Outperform-ebook/dp/B00245A49G%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00245A49G" title="Fund Spy: Morningstar's Inside Secrets to Selecting Mutual Funds that Outperform" rel="nofollow"><b>Fund Spy: Morningstar&#8217;s Inside Secrets to Selecting Mutual Funds that Outperform</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crosbycp.com/fund-spy-morningstars-inside-secrets-to-selecting-mutual-funds-that-outperform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Week Mutual Fund Scoreboard : Equity Funds &#8211; Diskette &#8211; Monthly</title>
		<link>http://crosbycp.com/business-week-mutual-fund-scoreboard-equity-funds-diskette-monthly/</link>
		<comments>http://crosbycp.com/business-week-mutual-fund-scoreboard-equity-funds-diskette-monthly/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 08:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Diskette]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Monthly]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://crosbycp.com/business-week-mutual-fund-scoreboard-equity-funds-diskette-monthly/</guid>
		<description><![CDATA[Business Week Mutual Fund Scoreboard : Equity Funds &#8211; Diskette &#8211; Monthly]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Business-Week-Mutual-Fund-Scoreboard/dp/B00006K721%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00006K721" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.amazon.com/Business-Week-Mutual-Fund-Scoreboard/dp/B00006K721%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00006K721" title="Business Week Mutual Fund Scoreboard : Equity Funds - Diskette - Monthly" rel="nofollow"><b>Business Week Mutual Fund Scoreboard : Equity Funds &#8211; Diskette &#8211; Monthly</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crosbycp.com/business-week-mutual-fund-scoreboard-equity-funds-diskette-monthly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest in Mutual Funds, Nightly Business Report</title>
		<link>http://crosbycp.com/how-to-invest-in-mutual-funds-nightly-business-report/</link>
		<comments>http://crosbycp.com/how-to-invest-in-mutual-funds-nightly-business-report/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 03:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Nightly]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://crosbycp.com/how-to-invest-in-mutual-funds-nightly-business-report/</guid>
		<description><![CDATA[Product DescriptionBRAND NEW and UPDATED! Nightly Business Report takes the opportunity to update its popular special edition and award-winning home video, How To Invest In Mutual Funds. Co-anchored by Paul Kangas and Susie Gharib, the program still deals with such matters as the origins of mutual funds, the role of the portfolio manager, Net Asset [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Invest-Mutual-Nightly-Business-Report/dp/B000GUHONK%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000GUHONK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/313ZQCC3WTL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />BRAND NEW and UPDATED! Nightly Business Report takes the opportunity to update its popular special edition and award-winning home video, How To Invest In Mutual Funds. Co-anchored by Paul Kangas and Susie Gharib, the program still deals with such matters as the origins of mutual funds, the role of the portfolio manager, Net Asset Values (NAVs), what to look for in a fund, and how to evaluate fund performance.</p>
<p>But in view of developments over the past decade, the ne&#8230; <a href="http://www.amazon.com/Invest-Mutual-Nightly-Business-Report/dp/B000GUHONK%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000GUHONK" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Invest-Mutual-Nightly-Business-Report/dp/B000GUHONK%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000GUHONK" title="How to Invest in Mutual Funds, Nightly Business Report" rel="nofollow"><b>How to Invest in Mutual Funds, Nightly Business Report</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crosbycp.com/how-to-invest-in-mutual-funds-nightly-business-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Sense on Mutual Funds: New Imperatives for the Intelligent Investor</title>
		<link>http://crosbycp.com/common-sense-on-mutual-funds-new-imperatives-for-the-intelligent-investor/</link>
		<comments>http://crosbycp.com/common-sense-on-mutual-funds-new-imperatives-for-the-intelligent-investor/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 12:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Imperatives]]></category>
		<category><![CDATA[Intelligent]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Sense]]></category>

		<guid isPermaLink="false">http://crosbycp.com/common-sense-on-mutual-funds-new-imperatives-for-the-intelligent-investor/</guid>
		<description><![CDATA[Product DescriptionNATIONAL BESTSELLER! &#8220;Cogent, honest, and hard-hitting-a must read for every investor.&#8221; -Warren E. Buffett Praise for Common Sense on Mutual Funds &#8220;Invoking both Thomas Paine and Benjamin Graham, Jack Bogle outlines a supremely logical plan not only to better investors&#8217; returns, but to improve the whole fund industry. This isn&#8217;t just the best book [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Common-Sense-Mutual-Funds-ebook/dp/B000SEKFRQ%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000SEKFRQ" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />NATIONAL BESTSELLER!<br />  &#8220;Cogent, honest, and hard-hitting-a must read for every investor.&#8221; -Warren E. Buffett<br />  Praise for Common Sense on Mutual Funds<br />  &#8220;Invoking both Thomas Paine and Benjamin Graham, Jack Bogle outlines a supremely logical plan not only to better investors&#8217; returns, but to improve the whole fund industry. This isn&#8217;t just the best book yet by Bogle, it may well be the best book ever on mutual funds.&#8221; -DON PHILLIPS, President &#038; CEO, Morning&#8230; <a href="http://www.amazon.com/Common-Sense-Mutual-Funds-ebook/dp/B000SEKFRQ%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000SEKFRQ" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Common-Sense-Mutual-Funds-ebook/dp/B000SEKFRQ%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000SEKFRQ" title="Common Sense on Mutual Funds: New Imperatives for the Intelligent Investor" rel="nofollow"><b>Common Sense on Mutual Funds: New Imperatives for the Intelligent Investor</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crosbycp.com/common-sense-on-mutual-funds-new-imperatives-for-the-intelligent-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pocket Idiot&#8217;s Guide to Investing in Mutual Funds</title>
		<link>http://crosbycp.com/the-pocket-idiots-guide-to-investing-in-mutual-funds/</link>
		<comments>http://crosbycp.com/the-pocket-idiots-guide-to-investing-in-mutual-funds/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 02:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Idiot's]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Pocket]]></category>

		<guid isPermaLink="false">http://crosbycp.com/the-pocket-idiots-guide-to-investing-in-mutual-funds/</guid>
		<description><![CDATA[ISBN13: 9781592576302 Condition: USED &#8211; Very Good Notes: Product DescriptionSmart readers will invest in this no-nonsense guide. Investing in today’s markets can be complicated and risky for the average person. With so many avenues—and supposed &#8220;financial advisors&#8221;—to choose from, it’s nearly impossible to know what to do. Here is everything the aspiring investor needs to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Pocket-Idiots-Guide-Investing-Mutual/dp/1592576303%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1592576303" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51n151SiHfL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9781592576302</li>
<li>Condition: USED &#8211; Very Good</li>
<li>Notes:</li>
</ul>
<p><b>Product Description</b><br /><B>Smart readers will invest in this no-nonsense guide.</B>  <BR><BR>  Investing in today’s markets can be complicated and risky for the average person. With so many   avenues—and supposed &#8220;financial advisors&#8221;—to choose from, it’s nearly impossible to know what   to do. Here is everything the aspiring investor needs to get started, including mutual fund   fundamentals—their different types, fees, and taxes—as well as how to construct one’s portfolio   &#8230; <a href="http://www.amazon.com/Pocket-Idiots-Guide-Investing-Mutual/dp/1592576303%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1592576303" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Pocket-Idiots-Guide-Investing-Mutual/dp/1592576303%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1592576303" title="The Pocket Idiot's Guide to Investing in Mutual Funds" rel="nofollow"><b>The Pocket Idiot&#8217;s Guide to Investing in Mutual Funds</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crosbycp.com/the-pocket-idiots-guide-to-investing-in-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Guide To The Taxation Of Life Assurance And Mutual Funds</title>
		<link>http://crosbycp.com/international-guide-to-the-taxation-of-life-assurance-and-mutual-funds/</link>
		<comments>http://crosbycp.com/international-guide-to-the-taxation-of-life-assurance-and-mutual-funds/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 21:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Assurance]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://crosbycp.com/international-guide-to-the-taxation-of-life-assurance-and-mutual-funds/</guid>
		<description><![CDATA[International Guide To The Taxation Of Life Assurance And Mutual Funds]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/International-Guide-Taxation-Assurance-Mutual/dp/B00007AYAB%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00007AYAB" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.amazon.com/International-Guide-Taxation-Assurance-Mutual/dp/B00007AYAB%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00007AYAB" title="International Guide To The Taxation Of Life Assurance And Mutual Funds" rel="nofollow"><b>International Guide To The Taxation Of Life Assurance And Mutual Funds</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crosbycp.com/international-guide-to-the-taxation-of-life-assurance-and-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Sense on Mutual Funds</title>
		<link>http://crosbycp.com/common-sense-on-mutual-funds/</link>
		<comments>http://crosbycp.com/common-sense-on-mutual-funds/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Sense]]></category>

		<guid isPermaLink="false">http://crosbycp.com/common-sense-on-mutual-funds/</guid>
		<description><![CDATA[Product DescriptionJohn C. Bogle shares his extensive insights on investing in mutual funds Since the first edition of Common Sense on Mutual Funds was published in 1999, much has changed, and no one is more aware of this than mutual fund pioneer John Bogle. Now, in this completely updated Second Edition, Bogle returns to take [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Common-Sense-Mutual-Funds-ebook/dp/B00338060K%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00338060K" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51EfFEOHW%2BL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />John C. Bogle shares his extensive insights on investing in mutual funds  Since the first edition of Common Sense on Mutual Funds was published in 1999, much has changed, and no one is more aware of this than mutual fund pioneer John Bogle. Now, in this completely updated Second Edition, Bogle returns to take another critical look at the mutual fund industry and help investors navigate their way through the staggering array of investment alternatives that are availa&#8230; <a href="http://www.amazon.com/Common-Sense-Mutual-Funds-ebook/dp/B00338060K%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00338060K" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Common-Sense-Mutual-Funds-ebook/dp/B00338060K%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00338060K" title="Common Sense on Mutual Funds" rel="nofollow"><b>Common Sense on Mutual Funds</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crosbycp.com/common-sense-on-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Mutual Funds Work: Second Edition</title>
		<link>http://crosbycp.com/how-mutual-funds-work-second-edition/</link>
		<comments>http://crosbycp.com/how-mutual-funds-work-second-edition/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 11:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://crosbycp.com/how-mutual-funds-work-second-edition/</guid>
		<description><![CDATA[Product DescriptionHow Mutual Funds Work outlines the stock market, the bond market, asset allocation, index funds, variable annuities, tax considerations, and the role of computers. Fredman and Wiles provide a Q&#038;A section with the 100 most important questions and their easily digested brief answers&#8230;. More >> How Mutual Funds Work: Second Edition]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/How-Mutual-Funds-Work-Institute/dp/013839721X%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D013839721X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51JQD47YZJL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />How Mutual Funds Work outlines the stock market, the bond market, asset allocation, index funds, variable annuities, tax considerations, and the role of computers. Fredman and Wiles provide a Q&#038;A section with the 100 most important questions and their easily digested brief answers&#8230;. <a href="http://www.amazon.com/How-Mutual-Funds-Work-Institute/dp/013839721X%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D013839721X" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/How-Mutual-Funds-Work-Institute/dp/013839721X%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D013839721X" title="How Mutual Funds Work: Second Edition " rel="nofollow"><b>How Mutual Funds Work: Second Edition </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crosbycp.com/how-mutual-funds-work-second-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

