<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crosby Capital Partners &#187; India</title>
	<atom:link href="http://crosbycp.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://crosbycp.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 Apr 2011 09:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>mutual fund industry in india</title>
		<link>http://crosbycp.com/mutual-fund-industry-in-india/</link>
		<comments>http://crosbycp.com/mutual-fund-industry-in-india/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 21:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Mutual]]></category>

		<guid isPermaLink="false">http://crosbycp.com/mutual-fund-industry-in-india/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://crosbycp.com/mutual-fund-industry-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual funds in India &#8211; The Growing Avenue</title>
		<link>http://crosbycp.com/mutual-funds-in-india-the-growing-avenue/</link>
		<comments>http://crosbycp.com/mutual-funds-in-india-the-growing-avenue/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 01:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Avenue]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mutual]]></category>

		<guid isPermaLink="false">http://crosbycp.com/mutual-funds-in-india-the-growing-avenue/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://crosbycp.com/mutual-funds-in-india-the-growing-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Schemes in India &#8211; Which One to Choose?</title>
		<link>http://crosbycp.com/mutual-fund-schemes-in-india-which-one-to-choose/</link>
		<comments>http://crosbycp.com/mutual-fund-schemes-in-india-which-one-to-choose/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 19:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Choose]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Schemes]]></category>

		<guid isPermaLink="false">http://crosbycp.com/mutual-fund-schemes-in-india-which-one-to-choose/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://crosbycp.com/mutual-fund-schemes-in-india-which-one-to-choose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Investment For Nris In India- What Do You Need To Know?</title>
		<link>http://crosbycp.com/mutual-fund-investment-for-nris-in-india-what-do-you-need-to-know/</link>
		<comments>http://crosbycp.com/mutual-fund-investment-for-nris-in-india-what-do-you-need-to-know/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 21:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Nris]]></category>

		<guid isPermaLink="false">http://crosbycp.com/mutual-fund-investment-for-nris-in-india-what-do-you-need-to-know/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://crosbycp.com/mutual-fund-investment-for-nris-in-india-what-do-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive Guidance For Gauging The Top Mutual Funds In India</title>
		<link>http://crosbycp.com/comprehensive-guidance-for-gauging-the-top-mutual-funds-in-india/</link>
		<comments>http://crosbycp.com/comprehensive-guidance-for-gauging-the-top-mutual-funds-in-india/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 04:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Comprehensive]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Gauging]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mutual]]></category>

		<guid isPermaLink="false">http://crosbycp.com/comprehensive-guidance-for-gauging-the-top-mutual-funds-in-india/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://crosbycp.com/comprehensive-guidance-for-gauging-the-top-mutual-funds-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin India Growth Mutual Funds</title>
		<link>http://crosbycp.com/franklin-india-growth-mutual-funds/</link>
		<comments>http://crosbycp.com/franklin-india-growth-mutual-funds/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 07:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mutual]]></category>

		<guid isPermaLink="false">http://crosbycp.com/franklin-india-growth-mutual-funds/</guid>
		<description><![CDATA[Franklin Templeton Investments? one of the largest financial services groups in the world based in San Mateo, California, USA. The group? D? U.S. dollars 645. 9 billion of assets under MANAGING? Na globally (to September 30, 2007). Franklin Templeton has offices in 33 locations across India and manages assets of Rs. 30481. Rs 97 million [...]]]></description>
			<content:encoded><![CDATA[<p>Franklin Templeton Investments? one of the largest financial services groups in the world based in San Mateo, California, USA. The group? D? U.S. dollars 645. 9 billion of assets under MANAGING? Na globally (to September 30, 2007).<br />
Franklin Templeton has offices in 33 locations across India and manages assets of Rs. 30481. Rs 97 million m? S? 24 lakh investors to September 28, 2007.<br />
Fund B? Musician offers information? N on c? Mo mutual funds work and detailed descriptions of the various types of mutual funds. Information? No general asset classes, and types of investors, use, and sull&#8217;idoneit? Useful feedback? funding needs? several investors, including what may? to do to start investing in mutual funds. Even our Planning Division? No Financial offers information? No educational program on the preparation? N for Retirement? N with a section? No special about the investment? N for women. Retirement? N a m? S? big question for most? to people around the cloth s. There was a time when people got to help the family have never thought of c? Mo spend your life after? S of Retirement? N. The fundamental values of the family room? To absorbed in their children is worth more? S?. People have begun to plan your Retirement? N with the purchase of funds and has begun to share investments. But with Franklin Templeton Mutual Fund<br />
The top five funds in 2006, and our investors are:<br />
? First Franklin India Fund (median capitalizaci? N): The r? Regime, which have? To assets of Rs 1278. 45 million rupees (Rs 12. 784 billion) as the February 28, 2005, invests primarily in medium capitalizaci? N.<br />
? Dependent growth (mid-cap): Growth dependence? was launched in September 1995 and invests in company? as capitalizaci middle, which you have a good potential for growth. The plan have? To a size or body of nearly Rs 1064. 49 million rupees (Rs million d? Dollars) s on February 28, 2005.<br />
? HDFC Top 200 Fund (Large Cap): The r? Regime generally invests in stocks of BSE-200,? Qu? a? well diversified stock index of large capitalizaci? n. The r? Regime hab? To a corpus of Rs 606. 95 million rupees (R 6. 069 000 000 000), on February 28, 2005.<br />
? HSBC Equity Fund (Large Cap): The end of the investment funds? N of HSBC Mutual Fund? was one of the best funds m? s profitable in the category? to the investment funds? n diversified in? last two? years since its creation? n in December 2002. The scheme has a net worth of R 1622. 67 million rupees (Rs 16. 226 billion) under The management? N January 31, 2005.<br />
? Tata Equity Opportunities Fund (a mixture of great capitalizaci? Ny Medium Enterprises): The r? Regime is to identify people at their stage of growth, profit? NDOS a relatively high yield potential. The r? Regime hab? To a corpus of Rs 299. 60 million rupees (R 2. 996 000 000 000).<br />
Mutual funds are institutions that manage money, set up to professionally invest the money in com? N from the p? Public. Societ? MANAGING? n assets (AMC) manages these systems, which are sponsored by different financial institutions or companies.<br />
Each unit? these plans reflect the participation? No investor in the fund and therefore the net asset value (NAV) of the judicial system of recognition. The net asset value? directly linked to the bullish and bearish trends of the market because the money is invested in shares or badness of the pool? or in bonds or Treasury bills. Mutual Funds for Investment in India? N in this manner multidimensional, with its complexity?, So the investment funds? No waiting until ample opportunities? to generate a decent income by alg? No type of investment? No question.<br />
Here? est? a list of mutual funds, and the best Indian<br />
? ABN-AMRO<br />
? Bank of Baroda<br />
? Benchmark<br />
? Birla Sunlife<br />
? Canbank<br />
? DBS Chola<br />
? Deutsche<br />
? DSP Merrill Lynch<br />
? Escorts<br />
? Fidelity<br />
? Franklin Templeton<br />
? HDFC<br />
? HSBC<br />
? Ing Vysya<br />
? JM<br />
? Kotak Mahindra<br />
? LIC<br />
? Morgan Stanley<br />
? Main<br />
? ICICI Prudential<br />
? Unit<br />
? S? Hara<br />
? OSE<br />
? Standard Chartered<br />
? Sundaram BNP Paribas<br />
? Tata<br />
? IU<br />
When Franklin Templeton Mutual Funds ranks at 11? position? n. Over the years, you Indian industry investment funds? N has experienced exponential growth riding on the shoulders of a booming econ? Monkey and the arrival of a horde of international fund houses. Mutual Funds Mutual Funds NAV and are also tax benefits? N L? of explanation? n. .<br />
Investments in investment funds? No investment in India Top Mutual Funds have always attracted? Do a large n? Number of funds increasing? the pattern? No growth of the population? NY too? n have done to our market to continue growing. investment funds? n <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://crosbycp.com/franklin-india-growth-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Mutual Funds in India</title>
		<link>http://crosbycp.com/top-mutual-funds-in-india/</link>
		<comments>http://crosbycp.com/top-mutual-funds-in-india/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mutual]]></category>

		<guid isPermaLink="false">http://crosbycp.com/top-mutual-funds-in-india/</guid>
		<description><![CDATA[  Deciding or searching for the top mutual funds generally requires lot of things to be taken into consideration. It is here that the role of the fund manager creeps in. The fund manager determines the performance of the fund for that particular period, so it is a compulsion that he is consulted prior to [...]]]></description>
			<content:encoded><![CDATA[<p>  </p>
<p>Deciding or searching for the top mutual funds generally requires lot of things to be taken into consideration.  It is here that the role of the fund manager creeps in.  The fund manager determines the performance of the fund for that particular period, so it is a compulsion that he is consulted prior to making the investment.  Another important segment that should be taken care of is the proper selection of Assets.  Asset Allocation is the art of bifurcating your finances into a mixture of Assets (stocks, bonds, etc).  It is imperative that some amount of research is done prior to choosing a fund for investment.  The performance of a mutual fund over the last few years does give an insight to it’s value.  The Mutual fund performance can be known by Mutual Fund NAV i. e.  Net Asset Value.  It is disclosed on daily basis in case of open-ended schemes and on weekly basis in case of close-ended schemes.  It is necessary for all top mutual funds in India to put their NAV’s on the web site of Association of Mutual Funds in India (AMFI) thus the investors can access NAVs of all mutual funds at one place.  </p>
<p>  </p>
<p>. According to latest researches and data available with Association of Mutual Funds in India (body that governs the Mutual Fund houses in India) , it can be described that, since the last 6 months, the entire asset under management or AUM, along with thirty one mutual funds covered at Rs 5,18,123 Crore or Rs 5,181. 23 billion.  All of the top five mutual funds of India made record in the development of total AUM.  They have increased the AUM rate of the Indian mutual fund industry.  Being the top mutual fund organization of India, the Reliance Mutual Fund rose the AUM to Rs. 80,780 crore from Rs. 77,765 crore.  On the other hand, the ICICI Prudential Mutual Fund and UTI Mutual Fund rose to Rs. 56,854 crore from Rs. 52,180 crore.  So going through the snapshot you do have an idea as to which Mutual Fund should be invested upon and the factors you would need to take into consideration.  </p>
<p>  </p>
]]></content:encoded>
			<wfw:commentRss>http://crosbycp.com/top-mutual-funds-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are The Top Performing Mutual Funds In India Today To Invest In?</title>
		<link>http://crosbycp.com/what-are-the-top-performing-mutual-funds-in-india-today-to-invest-in/</link>
		<comments>http://crosbycp.com/what-are-the-top-performing-mutual-funds-in-india-today-to-invest-in/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 06:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Performing]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://crosbycp.com/what-are-the-top-performing-mutual-funds-in-india-today-to-invest-in/</guid>
		<description><![CDATA[What are the top performing mutual funds in India today. Can you please elaborate since i am new to mutual funds and am thinking of investing in one. Also, what type of fund (balanced/equity) would be best suited for a newbie?]]></description>
			<content:encoded><![CDATA[<p>What are the top performing mutual funds in India today.  Can you please elaborate since i am new to mutual funds and am thinking of investing in one.  Also, what type of fund (balanced/equity) would be best suited for a newbie?</p>
]]></content:encoded>
			<wfw:commentRss>http://crosbycp.com/what-are-the-top-performing-mutual-funds-in-india-today-to-invest-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

